ابزار | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.0207 | 1.0208 | 1.1 |
SPX500 | 3853.7 | 3854.1 | 0.4 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
NG | 5.517 | 5.54 | 2.3 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 5968.3 | 5973.7 | 5.4 |
FTSE100 | 7187.4 | 7188.2 | 0.8 |
NIKK225 | 26489 | 26496 | 0.7 |
NQ100 | 11880.9 | 11882.1 | 1.2 |
SPX500 | 3853.7 | 3854.1 | 0.4 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.